| Κ | Boater/Nonboater |
F/A |
Weightij |
| NF | J³s/ΰ Ν | 4/4 | 4860 |
| NF | cεξ/γ‘v‘ | 4/4 | 4520 |
| NF | R‘V/φ~ | 2/2 | 2810 |
| NF | ‘΄qK/‘LK | 3/3 | 2460 |
| NF | ΧίFΗ/₯ΌεY | 2/2 | 2440 |
| NF | ΝϋαΑV/μΊF | 2/2 | 1920 |
| NF | ¬ϋN/lς | 1/1 | 1480 |
| NF | ‘RCκ/Fs{W | 1/1 | 1180 |
| NF | O»³‘/δγ³η | 1/1 | 960 |
| NF | g³uK/xcWα | 0/0 | 0 |
| NF | Ι‘Cξ/lYI | 0/0 | 0 |
rbOtBbV ά@@γ‘v‘@@1580g